<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of M.U.S.C.L.E. &#187; Economics</title>
	<atom:link href="http://blog.uofmuscle.com/category/courses/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uofmuscle.com</link>
	<description>Researching, Documenting, &#38; Archiving M.U.S.C.L.E. Figures</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Editorial: Is it the Price or the Bottleneck?</title>
		<link>http://blog.uofmuscle.com/22028/editorial-is-it-the-price-or-the-bottleneck/</link>
		<comments>http://blog.uofmuscle.com/22028/editorial-is-it-the-price-or-the-bottleneck/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:00:56 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[Class A]]></category>
		<category><![CDATA[Color Figures]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[How Much Are M.U.S.C.L.E.'s Worth?]]></category>
		<category><![CDATA[M.U.S.C.L.E. Rule of Two (MRT)]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=22028</guid>
		<description><![CDATA[<a href="http://wp.me/pXp7R-5Ji"><img alt="" src="http://uofmuscle.com/images/newuofmsitemap2.jpg" class="alignleft" width="85" height="100" /></a>There doesn’t need to be a discussion around the value versus the price of M.U.S.C.L.E. figures. The bigger concern is the impending M.U.S.C.L.E. bottleneck.]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/22028/editorial-is-it-the-price-or-the-bottleneck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Editorial: Auction Watch #76</title>
		<link>http://blog.uofmuscle.com/15607/editorial-auction-watch-76/</link>
		<comments>http://blog.uofmuscle.com/15607/editorial-auction-watch-76/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:00:00 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Auction Watch]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[#11]]></category>
		<category><![CDATA[#116]]></category>
		<category><![CDATA[#136]]></category>
		<category><![CDATA[#153]]></category>
		<category><![CDATA[#50]]></category>
		<category><![CDATA[Class A]]></category>
		<category><![CDATA[Class B]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=15607</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=15607"><img alt="" src="http://uofmuscle.com/images/detroitstorm.jpg" class="alignleft" width="133" height="100" /></a>This week has brought together the perfect storm of auctions. Is it overpayment? Is it reality? Or is it just out of control?]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/15607/editorial-auction-watch-76/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Are M.U.S.C.L.E.&#8217;s Worth (III)</title>
		<link>http://blog.uofmuscle.com/1492/how-much-are-muscles-worth-iii/</link>
		<comments>http://blog.uofmuscle.com/1492/how-much-are-muscles-worth-iii/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:33:03 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[Economics 100]]></category>
		<category><![CDATA[Economics 200]]></category>
		<category><![CDATA[How Much Are M.U.S.C.L.E.'s Worth?]]></category>
		<category><![CDATA[Satan Cross]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=1492</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=1492"><img alt="" src="http://uofmuscle.com/images/Mact.jpg" class="alignleft" width="110" height="100" /></a>The Big Mac Index creates a M.U.S.C.L.E.-related spawn, the Satan Cross Index (SDI).]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/1492/how-much-are-muscles-worth-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
