<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of M.U.S.C.L.E. &#187; Environmental Sciences</title>
	<atom:link href="http://blog.uofmuscle.com/category/courses/environmental-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uofmuscle.com</link>
	<description>Researching, Documenting, &#38; Archiving M.U.S.C.L.E. Figures</description>
	<lastBuildDate>Fri, 24 May 2013 10:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ENVS 100 – Freezing Figures</title>
		<link>http://blog.uofmuscle.com/9132/envs-100-%e2%80%93-freezing-figures/</link>
		<comments>http://blog.uofmuscle.com/9132/envs-100-%e2%80%93-freezing-figures/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:00:15 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[ENVS]]></category>
		<category><![CDATA[ENVS 100]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=9132</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=9132"><img alt="" src="http://uofmuscle.com/images/envs100-freeze003tt.JPG" class="alignleft" width="133" height="100" /></a>If you can't have the “M.U.S.C.L.E. Smell,” is there a way to remove bad smells?]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/9132/envs-100-%e2%80%93-freezing-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ENVS 200 &#8211; 409 &amp; Simple Green</title>
		<link>http://blog.uofmuscle.com/8956/envs-200-409-simple-green/</link>
		<comments>http://blog.uofmuscle.com/8956/envs-200-409-simple-green/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:00:49 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[#2]]></category>
		<category><![CDATA[#22]]></category>
		<category><![CDATA[#68]]></category>
		<category><![CDATA[#93]]></category>
		<category><![CDATA[Cleaning Figures]]></category>
		<category><![CDATA[ENVS]]></category>
		<category><![CDATA[ENVS 200]]></category>
		<category><![CDATA[Terri-Bull]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=8956</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=8956"><img alt="" src="http://img255.imageshack.us/img255/2691/envs200409btt.jpg" class="alignleft" width="133" height="100" /></a>Which is more effective for removing paint from a M.U.S.C.L.E. figure – 409 or Simple Green?

Read, and <em>watch</em>, the results!]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/8956/envs-200-409-simple-green/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>ENVS 200 &#8211; Boiling a Figure: Silver Boat Paint</title>
		<link>http://blog.uofmuscle.com/8901/envs-200-boiling-a-figure-silver-boat-paint/</link>
		<comments>http://blog.uofmuscle.com/8901/envs-200-boiling-a-figure-silver-boat-paint/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:08:39 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[Cleaning Figures]]></category>
		<category><![CDATA[ENVS]]></category>
		<category><![CDATA[ENVS 200]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=8901</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=8901"><img alt="" src="http://uofmuscle.com/images/ENVS200-003tt.JPG" class="alignleft" width="215" height="100" /></a>Does boiling a figure remove silver boat paint? Read, <em>and watch</em>, the results!]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/8901/envs-200-boiling-a-figure-silver-boat-paint/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Environmental Sciences Update</title>
		<link>http://blog.uofmuscle.com/8854/environmental-sciences-update/</link>
		<comments>http://blog.uofmuscle.com/8854/environmental-sciences-update/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:29:19 +0000</pubDate>
		<dc:creator>Chad Perry</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UofM News]]></category>
		<category><![CDATA[#153]]></category>
		<category><![CDATA[Cleaning Figures]]></category>
		<category><![CDATA[ENVS]]></category>

		<guid isPermaLink="false">http://blog.uofmuscle.com/?p=8854</guid>
		<description><![CDATA[<a href="http://blog.uofmuscle.com/?p=8854"><img alt="" src="http://uofmuscle.com/images/ENVSsample002tt.JPG" class="alignleft" width="247" height="100" /></a>Even though there has not been much posted activity, there has been a tremendous amount of activity taking place.]]></description>
		<wfw:commentRss>http://blog.uofmuscle.com/8854/environmental-sciences-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
